Future Homes
Manufactured and Modular Homes for Sale in Washington and Oregon
Pages
Help
Get started with Future Homes
Find, design, and order your next home in a few clicks.
Dealer License #:
2 Bed | 1 Bath | 840 Sq. Ft. | 23' 4" x 36'
Redmond
3 Bed | 2 Bath | 1,173 Sq. Ft. | 26' 8" x 44'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
Special Offer
Bremerton
2 Bed | 2 Bath | 1,386 Sq. Ft. | 26' 8" x 52'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
4 Bed | 2 Bath | 1,760 Sq. Ft. | 26' 8" x 66'
3 Bed | 2 Bath | 1,770 Sq. Ft. | 29' 6" x 60'
Albany
3 Bed | 2 Bath | 1,813 Sq. Ft. | 26' 8" x 68'
4 Bed | 2 Bath | 1,888 Sq. Ft. | 29' 6" x 64'
4 Bed | 2 Bath | 2,006 Sq. Ft. | 29' 6" x 68'
4 Bed | 2 Bath | 2,026 Sq. Ft. | 26' 8" x 76'
4 Bed | 2 Bath | 2,242 Sq. Ft. | 29' 6" x 76'
4 Bed | 2 Bath | 2,560 Sq. Ft. | 40' x 64'
$189,000
$154,950
$169,851